| GStat 2.0 Production Instance | GStat 2.0 Release Note | GStat 2.0 Installation Guide | GStat 2.0 Overview | GStat Support List |
prod
pps
test
aegis
baltic
dorii
eela
euchina
euindia
eumed
e-nmr
gilda
grisu
ireland
pi2s2
sa-grid
seegrid
trigrid
| ServDuplicate |
| sites | countries | totalCPU | freeCPU | runJob | waitJob | seAvail TB | seUsed TB | maxCPU | avgCPU | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 316 | 58 | 74988 | 64088 | 81505 | 29845803 | 65622.24 | 49391.58 | 103990 | 82042 |
| Service Duplicate Check: error |
Duplicate lcg-file-catalog for VO superbvo.org at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO enea at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO trgridg at sites: ['TR-01-ULAKBIM', 'TR-04-ERCIYES'] Duplicate lcg-file-catalog for VO cyclops at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO pacs.infn.it at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO lights.infn.it at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO ingv at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO bio at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO gridmosi.ici.ro at sites: ['RO-01-ICI', 'RO-09-UTCN'] Duplicate lcg-file-catalog for VO trgridf at sites: ['TR-01-ULAKBIM', 'TR-04-ERCIYES'] Duplicate lcg-file-catalog for VO compchem at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO euindia at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO trgridc at sites: ['TR-01-ULAKBIM', 'TR-04-ERCIYES'] Duplicate lcg-file-catalog for VO enmr.eu at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO euchina at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO ams02.cern.ch at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO tps.infn.it at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO trgride at sites: ['TR-01-ULAKBIM', 'TR-04-ERCIYES'] Duplicate lcg-file-catalog for VO planck at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO vo.up.pt at sites: ['LIP-Lisbon', 'NCG-INGRID-PT', 'UPorto'] Duplicate lcg-file-catalog for VO seismo.see-grid-sci.eu at sites: ['TR-01-ULAKBIM', 'TR-04-ERCIYES'] Duplicate lcg-file-catalog for VO eticsproject.eu at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO trgridd at sites: ['TR-01-ULAKBIM', 'TR-04-ERCIYES'] Duplicate lcg-file-catalog for VO gridit at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO trgrida at sites: ['TR-01-ULAKBIM', 'TR-04-ERCIYES'] Duplicate lcg-file-catalog for VO libi at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO virgo at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO glast.org at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO compassit at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO pamela at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO swetest at sites: ['LIP-Lisbon', 'NCG-INGRID-PT'] Duplicate lcg-file-catalog for VO inaf at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO babar at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO argo at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO infngrid at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO cdf at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO theophys at sites: ['INFN-CNAF', 'INFN-PADOVA'] Duplicate lcg-file-catalog for VO trgridb at sites: ['TR-01-ULAKBIM', 'TR-04-ERCIYES']
| Color Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GSTAT | . | OK | INFO | NOTE | WARN | ERROR | CRIT | MAINT | OFF |
| SFT | . | OK | . | . | WARN | ERROR | CRIT | SchedDown | |
| No | Site Reports | GIIS Host | bnode | cernse | gperf | sanity | serv | serEntry | version | sclust | totalCPU | freeCPU | runJob | waitJob | seAvail TB | seUsed TB | maxCPU | avgCPU | gice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEGIS01-IPB-SCL | ce64.ipb.ac.rs | ok | note | ok | ok | warn | ok | GLITE-3_1_0 | ScientificSL 5.4 | 1377 | 6 | 1216 | 2999 | 15.72 | 6.33 | 1379 | 1284 | . |
| 2 | AEGIS07-IPB-ATLAS | ce-atlas.ipb.ac.rs | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.8 | 129 | 1 | 128 | 803 | 130 | 122 | . | ||
| 3 | ALBERTA-LCG2 | lcgce01.cpp.ualberta.ca | . | . | ok | warn | error | ok | GLITE-3_1_0 | ScientificSL 4.5 | 44 | 5 | 0 | 1 | 44 | 43 | . | ||
| 4 | Australia-ATLAS | agh6.atlas.unimelb.edu.au | ok | note | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.4 | 70 | 5 | 492 | 129 | 233.64 | 43.57 | 70 | 69 | . |
| 5 | AUVERGRID | obssbdii.univ-bpclermont.fr | . | . | ok | ok | error | ok | GLITE-3_1_0 | ScientificSL 4.7 | 278 | 155 | 74 | 38 | 9.72 | 4.35 | 278 | 272 | . |
| 6 | BEgrid-KULeuven | kg-ce01.cc.kuleuven.be | . | . | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 4.4 | 113 | 216 | 2 | 0 | 1.28 | 0.02 | 113 | 111 | info |
| 7 | BEgrid-ULB-VUB | gridce.iihe.ac.be | . | . | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 4.4 | 466 | 266 | 86 | 0 | 8.92 | 1455.80 | 466 | 465 | info |
| 8 | BEIJING-LCG2 | lcg002.ihep.ac.cn | ok | note | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 5.3 | 224 | 187 | 701 | 120 | 80.57 | 115.16 | 224 | 222 | . |
| 9 | BelGrid-UCL | ingrid.cism.ucl.ac.be | . | . | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 5.3 | 545 | 1 | 441 | 815 | 21.48 | 122.07 | 545 | 545 | . |
| 10 | BG-INRNE | ds2.inrne.bas.bg | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 80 | 78 | 0 | 0 | 0.86 | 0 | 80 | 79 | info |
| 11 | BG01-IPP | ce002.ipp.acad.bg | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 60 | 6 | 10 | 4 | 1.54 | 0.27 | 60 | 60 | . |
| 12 | BG02-IM | ce001.imbm.bas.bg | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 14 | 14 | 0 | 0 | 0.66 | 0.27 | 14 | 13 | . |
| 13 | BG03-NGCC | ce.ngcc.acad.bg | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.6 | 200 | 105 | 29 | 89 | 8.12 | 0 | 200 | 199 | . |
| 14 | BG04-ACAD | ce02.grid.acad.bg | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.4 | 80 | 60 | 2 | 0 | 4.15 | 1.30 | 80 | 79 | . |
| 15 | BG05-SUGrid | ce001.grid.uni-sofia.bg | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 4.6 | 24 | 33 | 1 | 0 | 0.04 | 0.09 | 24 | 24 | . |
| 16 | BG08-MADARA | ce01.grid.orgchm.bas.bg | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.3 | 800 | 131 | 70 | 0 | 25.26 | 1.65 | 800 | 799 | . |
| 17 | BIFI | ce-egee.bifi.unizar.es | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 4.8 | 38 | 0 | 35 | 147 | 0.04 | 0.00 | 38 | 27 | . |
| 18 | BMEGrid | ce.hpc.iit.bme.hu | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 14 | 28 | 0 | 3111108 | 0.00 | 0.01 | 14 | 14 | . |
| 19 | BMRZ-FRANKFURT | ce-enmr.chemie.uni-frankfurt.de | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.8 | 11 | 24 | 16 | 49 | 0.86 | 0.07 | 11 | 10 | . |
| 20 | BUDAPEST | grid107.kfki.hu | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 5.4 | 106 | 410 | 87 | 0 | 56.43 | 71.55 | 106 | 106 | . |
| 21 | BY-BNTU | bdii.grid.bntu.by | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificCERNSLC 5.3 | 6 | 8 | 1 | 0 | 0.10 | 0.01 | 6 | 4 | . |
| 22 | BY-NCPHEP | grid01.hep.by | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.4 | 5 | 20 | 0 | 0 | 15.03 | 0.07 | 6 | 5 | . |
| 23 | BY-UIIP | is.basnet.by | ok | note | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.3 | 14 | 53 | 28 | 0 | 6.71 | 0.48 | 14 | 14 | . |
| 24 | CA-ALBERTA-WESTGRID-T2 | ce01.atlas.ualberta.ca | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 320 | 181 | 1 | 70 | 60.73 | 19.06 | 320 | 320 | . |
| 25 | CA-SCINET-T2 | lcg-ce1.scinet.utoronto.ca | . | . | ok | ok | ok | ok | GLITE-3_1_0 | CentOS 5.3 | 168 | 1473 | 0 | 0 | 318.48 | 42.20 | 168 | 166 | . |
| 26 | CAMK | ce.cta.camk.edu.pl | . | . | ok | ok | ok | ok | na | 3.77 | 1.02 | 0 | 0 | . | |||||
| 27 | CBPF | ce01.cat.cbpf.br | ok | note | ok | ok | info | ok | GLITE-3_2_0 | ScientificCERNSLC 5.4 | 94 | 250 | 86 | 0 | 0.93 | 0.29 | 102 | 94 | . |
| 28 | CEFET-RJ | ford.cefet-rj.br | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 22 | 6 | 16 | 2 | 0.68 | 0.03 | 22 | 18 | . |
| 29 | CERN-PROD | prod-bdii.cern.ch | ok | note | ok | ok | warn | ok | GLITE-3_1_0 | ScientificCERNSLC 5.3 | 1968 | 23 | 2130 | 2031 | 3240.63 | 9134.44 | 6162 | 1865 | . |
| 30 | CESGA-EGEE | mon.egee.cesga.es | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 220 | 693 | 77 | 145 | 39.73 | 0.74 | 220 | 212 | . |
| 31 | CFP-IST | golp-ce.ist.utl.pt | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 6 | 2 | 7 | 18 | 1.10 | 0.05 | 6 | 5 | . |
| 32 | CGG-LCG2 | ce2.egeode.org | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.4 | 140 | 18 | 23 | 0 | 4.49 | 0.17 | 140 | 139 | . |
| 33 | CIEMAT-LCG2 | lcg03.ciemat.es | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificCERNSLC 5.3 | 298 | 51 | 0 | 888888 | 128.50 | 121.29 | 298 | 298 | . |
| 34 | CIRMMP | ce-enmr.cerm.unifi.it | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 8 | 7 | 0 | 0 | 0.48 | 0.02 | 8 | 8 | . |
| 35 | CN-BEIJING-PKU | grid04.phy.pku.edu.cn | . | . | ok | warn | error | ok | GLITE-3_1_0 | ScientificCERNSLC 4.8 | 30 | 43 | 4 | 6 | 0.04 | 0.00 | 30 | 28 | . |
| 36 | CNR-ILC-PISA | gridce.ilc.cnr.it | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.4 | 2 | 1 | 3 | 28 | 0.34 | 0.07 | 2 | 1 | . |
| 37 | CNR-PROD-PISA | lcg-ce.research-infrastructures.eu | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.6 | 10 | 10 | 0 | 0 | 0.00 | 0.03 | 10 | 9 | ok |
| 38 | cpDIASie | gridgate.cp.dias.ie | . | . | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 5.4 | 1 | 1 | 0 | 0 | 1.20 | 0.06 | 1 | 1 | info |
| 39 | CSC | egee-ce.csc.fi | . | . | ok | ok | error | ok | GLITE-3_1_0 | RedHatEnterpriseAS 4 | 32 | 64 | 0 | 0 | 119.78 | 86.49 | 32 | 31 | info |
| 40 | CSCS-LCG2 | bdii.lcg.cscs.ch | . | . | ok | ok | error | ok | GLITE-3_1_0 | ScientificSL 5.3 | 240 | 338 | 619 | 30 | 230.38 | 203.98 | 240 | 239 | . |
| 41 | csTCDie | gridmonbox.cs.tcd.ie | . | . | ok | warn | error | ok | na | 270.28 | 50.65 | 194 | 181 | . | |||||
| 42 | CY-01-KIMON | sbdii.grid.ucy.ac.cy | ok | note | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 4.5 | 82 | 2 | 69 | 92 | 1.79 | 1.71 | 82 | 82 | . |
| 43 | CY-03-INTERCOLLEGE | ce301.intercol.edu | . | . | ok | ok | ok | ok | GLITE-3_0_2 | Scientific Linux 3.0.7 | 10 | 9 | 0 | 0 | 10 | 10 | . | ||
| 44 | CYFRONET-LCG2 | sbdii.grid.cyf-kr.edu.pl | ok | note | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.4 | 544 | 1992 | 1983 | 194 | 110.85 | 152.13 | 660 | 486 | . |
| 45 | DESY-HH | grid-giis.desy.de | ok | note | ok | ok | info | ok | GLITE-3_2_0 | ScientificSL 5.3 | 742 | 2977 | 491 | 122 | 532.12 | 373.89 | 742 | 725 | . |
| 46 | DESY-ZN | lcg-giis.ifh.de | ok | note | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.4 | 168 | 0 | 672 | 24 | 492.62 | 490.77 | 168 | 168 | . |
| 47 | DI-UMinho | ce.egee.di.uminho.pt | . | . | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 4.2 | 1 | 4 | 0 | 1333332 | 0.03 | 0.01 | 1 | 0 | info |
| 48 | e-ca-iaa | e-ce.iaa.es | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 1 | 8 | 0 | 1 | 0.21 | 0.00 | 1 | 0 | . |
| 49 | EELA-UTFSM | ce.labmc.inf.utfsm.cl | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.8 | 22 | 42 | 0 | 0 | 4.98 | 0.66 | 22 | 21 | . |
| 50 | EENet | bdii.grid.eenet.ee | ok | note | ok | ok | info | ok | GLITE-3_1_0 | ScientificCERNSLC 4.7 | 5 | 9 | 1 | 1 | 12.64 | 0.02 | 5 | 4 | . |
| 51 | EFDA-JET | grid002.jet.efda.org | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.3 | 254 | 2 | 245 | 80 | 0.64 | 1.03 | 254 | 254 | . |
| 52 | egee.fesb.hr | ce1-egee.fesb.hr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | CentOS 4.7 | 104 | 104 | 0 | 11 | 0.87 | 0.02 | 104 | 104 | . |
| 53 | egee.grid.niif.hu | egee-ce.grid.niif.hu | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.6 | 12 | 0 | 0 | 2666664 | 0.02 | 0.00 | 12 | 11 | . |
| 54 | egee.irb.hr | egee.irb.hr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | CentOS 4.7 | 64 | 1 | 91 | 43 | 1.94 | 0.94 | 64 | 64 | . |
| 55 | egee.srce.hr | ce1-egee.srce.hr | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | CentOS 4.7 | 168 | 8 | 152 | 7 | 2.34 | 0.08 | 168 | 167 | . |
| 56 | ELTE | eszakigrid66.inf.elte.hu | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 4.6 | 40 | 45 | 1 | 0 | 0.66 | 0.09 | 40 | 39 | . |
| 57 | ESA-ESAC | ce01.esac.esa.int | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 4.8 | 52 | 123 | 9 | 14 | 1.06 | 0.01 | 52 | 51 | . |
| 58 | ESA-ESRIN | grid-eo-engine04.esrin.esa.int | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.6 | 20 | 27 | 4 | 0 | 9.56 | 7.62 | 20 | 19 | . |
| 59 | ESRF | grid-sbdii.esrf.eu | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 16 | 44 | 0 | 0 | 10.39 | 1.93 | 16 | 15 | . |
| 60 | FMPhI-UNIBA | lcgbdii.dnp.fmph.uniba.sk | . | . | ok | warn | error | ok | na | 57 | 30 | . | |||||||
| 61 | FZK-LCG2 | giis-fzk.gridka.de | ok | note | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 5.3 | 2360 | 1606 | 5233 | 435 | 2538.73 | 814.00 | 2360 | 2353 | . |
| 62 | GILDA-INFN-CATANIA | grid010.ct.infn.it | ok | note | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 4.5 | 42 | 24 | 0 | 15 | 0.29 | 0.09 | 42 | 41 | info |
| 63 | GILDA-PADOVA | gilda-01.pd.infn.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 4.6 | 14 | 14 | 0 | 50 | 0.02 | 0.00 | 14 | 13 | info |
| 64 | GILDA-SIRIUS | sirius-ce.ct.infn.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 20 | 12 | 1 | 8 | 0.04 | 0.01 | 20 | 19 | info |
| 65 | GILDA-VEGA | vega-ce.ct.infn.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 10 | 6 | 0 | 0 | 0.05 | 0.00 | 10 | 9 | info |
| 66 | giNUIMie | gridgate.nuim.ie | . | . | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 4.5 | 2 | 1 | 0 | 0 | 0.99 | 0.05 | 2 | 1 | info |
| 67 | GoeGrid | ce-goegrid.gwdg.de | . | . | ok | ok | error | ok | GLITE-3_1_0 | CentOS 5.4 | 266 | 772 | 13 | 0 | 453.46 | 79.08 | 1680 | 971 | . |
| 68 | GR-01-AUTH | sbdii.grid.auth.gr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 41 | 0 | 1 | 1 | 2.70 | 0.29 | 41 | 40 | . |
| 69 | GR-04-FORTH-ICS | grid001.ics.forth.gr | . | . | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 5.3 | 9 | 2 | 10 | 0 | 0.67 | 0.04 | 9 | 8 | . |
| 70 | GR-06-IASA | ce02.marie.hellasgrid.gr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.8 | 20 | 30 | 0 | 0 | 0.09 | 0.29 | 20 | 19 | . |
| 71 | GR-07-UOI-HEPLAB | pc139.physics.uoi.gr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 4.8 | 28 | 27 | 1 | 0 | 2.52 | 40.48 | 28 | 27 | . |
| 72 | GR-09-UoA | dl01.di.uoa.gr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 5.2 | 10 | 9 | 1 | 2 | 0.28 | 0.01 | 10 | 8 | . |
| 73 | GR-10-UOI | ce01.grid.uoi.gr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 120 | 4 | 83 | 61 | 0.29 | 0.61 | 120 | 117 | . |
| 74 | GRIF | bdii.grif.fr | ok | note | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 5.3 | 1278 | 3062 | 2503 | 1942 | 727.21 | 701.74 | 1324 | 1261 | . |
| 75 | GRISU-COMETA-INAF-CT | inaf-ce-01.ct.pi2s2.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 140 | 134 | 144 | 48 | 1.23 | 7.05 | 140 | 136 | info |
| 76 | GRISU-COMETA-INFN-CT | infn-ce-01.ct.pi2s2.it | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 134 | 132 | 130 | 48 | 0.00 | 0.05 | 134 | 132 | info |
| 77 | GRISU-COMETA-INFN-LNS | infnlns-ce-01.ct.pi2s2.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 54 | 41 | 65 | 211 | 0.00 | 0.05 | 54 | 53 | info |
| 78 | GRISU-COMETA-ING-MESSINA | unime-ce-01.me.pi2s2.it | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 130 | 126 | 128 | 48 | 0.04 | 0.01 | 130 | 128 | info |
| 79 | GRISU-COMETA-UNICT-DIIT | unict-diit-ce-01.ct.pi2s2.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 84 | 46 | 48 | 148 | 0.05 | 0.00 | 84 | 83 | info |
| 80 | GRISU-COMETA-UNICT-DMI | unict-dmi-ce-01.ct.pi2s2.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 62 | 0 | 60 | 45 | 0.05 | 0.00 | 62 | 58 | info |
| 81 | GRISU-COMETA-UNIPA | unipa-ce-01.pa.pi2s2.it | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 298 | 240 | 324 | 48 | 10.87 | 4.73 | 298 | 296 | info |
| 82 | GRISU-CYBERSAR-CAGLIARI | ce-cyb.ca.infn.it | error | note | ok | ok | error | ok | GLITE-3_1_0 | ScientificSL 4.5 | 198 | 64 | 41 | 0 | 198 | 196 | info | ||
| 83 | GRISU-CYBERSAR-PORTOCONTE | ce.cyb-pcr.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.6 | 84 | 116 | 2 | 0 | 27.26 | 2.01 | 84 | 83 | info |
| 84 | GRISU-ENEA-GRID | bdii-site.frascati.enea.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | AIX 5.2 | 209 | 84 | 177 | 0 | 29.43 | 2.36 | 209 | 208 | info |
| 85 | GRISU-SPACI-LECCE | ce2.egee.unisalento.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 5 | 10 | 0 | 0 | 0.05 | 0.02 | 5 | 4 | . |
| 86 | GRISU-SPACI-NAPOLI | spacina-ce.scope.unina.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.6 | 7 | 2 | 8 | 0 | 0.00 | 0.00 | 7 | 6 | info |
| 87 | GRISU-UNINA | grisuce.scope.unina.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.6 | 64 | 2036 | 18 | 164 | 4.57 | 0.10 | 64 | 63 | info |
| 88 | GSI-LCG2 | lcg-bdii.gsi.de | . | . | ok | ok | info | ok | GLITE-3_1_0 | Debian 4.0 | 2 | 78 | 11 | 0 | 2 | 2 | . | ||
| 89 | GUP-JKU | egee-ce1.gup.uni-linz.ac.at | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 4.8 | 12 | 7 | 5 | 0 | 0.24 | 0.10 | 12 | 11 | . |
| 90 | HEPHY-UIBK | grid.uibk.ac.at | error | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.7 | 39 | 215 | 2 | 1 | 45.71 | 6.63 | 39 | 38 | . |
| 91 | Hephy-Vienna | bdii.oeaw.ac.at | . | . | ok | ok | ok | ok | GLITE-3_2_0 | ScientificCERNSLC 5.4 | 175 | 522 | 350 | 4 | 66.17 | 179.51 | 175 | 174 | . |
| 92 | HG-01-GRNET | ce01.isabella.grnet.gr | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 64 | 18 | 27 | 0 | 0.44 | 4.47 | 64 | 63 | . |
| 93 | HG-02-IASA | ce01.marie.hellasgrid.gr | ok | note | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.8 | 120 | 81 | 65 | 0 | 7.73 | 2.03 | 120 | 119 | . |
| 94 | HG-03-AUTH | ce01.afroditi.hellasgrid.gr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 118 | 0 | 76 | 7 | 3.06 | 2.69 | 118 | 117 | . |
| 95 | HG-04-CTI-CEID | ce01.kallisto.hellasgrid.gr | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 120 | 37 | 11 | 0 | 2.09 | 0.78 | 120 | 117 | . |
| 96 | HG-05-FORTH | ce01.ariagni.hellasgrid.gr | ok | note | ok | ok | info | ok | GLITE-3_1_0 | ScientificSL 4.8 | 120 | 104 | 46 | 101 | 1.61 | 1.53 | 120 | 120 | . |
| 97 | HG-06-EKT | ce01.athena.hellasgrid.gr | ok | note | ok | ok | ok | ok | GLITE-3_2_0 | ScientificSL 4.7 | 316 | 187 | 172 | 27 | 0.00 | 8.75 | 328 | 320 | . |
| 98 | HK-HKU-CC-01 | egee02.grid.hku.hk | . | . | ok | ok | ok | ok | GLITE-3_0_0 | ScientificCERNSLC 4.7 | 2 | 2 | 0 | 0 | 0.02 | 0.00 | 2 | 1 | . |
| 99 | HPC2N | glite05-kvm.hpc2n.umu.se | . | . | ok | ok | ok | ok | GLITE-3_1_0 | Ubuntu 8.04 | 100 | 496 | 2 | 0 | 1.02 | 0.04 | 100 | 99 | . |
| 100 | HTC-BIGGRID | deimos.htc.biggrid.nl | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.6 | 412 | 1014 | 378 | 0 | 6.01 | 0.42 | 412 | 411 | info |
| 101 | IBCP-GBIO | grive11.ibcp.fr | . | . | ok | warn | ok | ok | GLITE-3_1_0 | ScientificSL 4.4 | 62 | 151 | 54 | 169 | 9.22 | 0.59 | 62 | 48 | . |
| 102 | ICEAGE-CATANIA | iceage-ce-01.ct.infn.it | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificSL 4.5 | 24 | 48 | 0 | 29 | 0.05 | 0.00 | 24 | 23 | info |
| 103 | ICN-UNAM | tochtli.nucleares.unam.mx | . | . | ok | ok | ok | ok | GLITE-3_2_0 | CentOS 5.4 | 19 | 12 | 23 | 4 | 0.91 | 0.04 | 19 | 13 | . |
| 104 | ID-ITB | glite-ce.grid.itb.ac.id | . | . | ok | ok | ok | ok | GLITE-3_1_0 | ScientificCERNSLC 4.8 | 1 | 1 | 0 | 0 | 0.01 | 0.00 | 1 | 0 | . |
